Who we are
Our website address is https://besttravelluggage.com.
Comments
When visitors leave comments on the site, we collect the data shown in the comments form and the visitor’s IP address and browser user agent string to help spam detection.
An anonymized string created from your email address (also called a hash) may be provided to the Gravatar service to see if you are using it. The Gravatar service privacy policy is available here: https://automattic.com/privacy/. After approval of your comment, your profile picture is visible to the public in the context of your comment.
Media
Suggested text: If you upload images to the website, you should avoid uploading images with embedded location data (EXIF GPS) included. Visitors to the website can download and extract any location data from images on the website.
Cookies
If you leave a comment on our site, you may opt-in to save your name, email address, and website in cookies. These are for your convenience so that you do not have to fill in your details again when you leave another comment. These cookies will last for one year.
If you visit our login page, we will set a temporary cookie to determine if your browser accepts cookies. This cookie contains no personal data and will automatically close when you close your browser.
When you log in, we will set up several cookies to save your login information and screen display choices. Login cookies last two days, and screen options cookies last for a year. If you select “Remember Me,” your login will persist for two weeks. The login cookies will be removed if you log out of your account.
An additional cookie will be saved in your browser if you edit or publish an article. This cookie includes no personal data and indicates the post ID of the article you just edited. It expires after 1 day.
Embedded content from other websites
Articles on this site may include embedded content (e.g., videos, images, articles, etc.). Embedded content from other websites behaves exactly as if the visitor has visited the other website.
These websites may collect data about you, use cookies, embed additional third-party tracking, and monitor your interaction with that embedded content, including tracking your interaction with the embedded content if you have an account and log in to that website.
Who we share your data with
Your IP address will be included in the reset email if you request a password reset.
How long we retain your data
We will retain any comment you leave indefinitely. This is so we can automatically recognize and approve any follow-up comments instead of holding them in a moderation queue.
For users that register on our website (if any), we also store the personal information they provide in their user profile. All users can see, edit, or delete their personal information at any time (except they cannot change their username). Website administrators can also see and edit that information.
What rights you have over your data
If you have an account on this site or have left comments, you can request to receive an exported file of the personal data we hold about you, including any data you have provided to us. You can also request that we erase any personal data we hold about you. This does not include any data we are obliged to keep for administrative, legal, or security purposes.
Where we send your data
Visitor comments may be checked through an automated spam detection service.
Rakuten Privacy Policy
EZOIC SERVICE PRIVACY POLICY
besttravelluggage.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
WebAds B.V | | |
bam! interactive marketing GmbH | | |
Bannernow, Inc. | | |
Avocet Systems Limited | | |
Ströer SSP GmbH (DSP) | | |
Yieldmo, Inc. | | |
Radio Net Media Limited | | |
Teavaro | | |
ProSiebenSat.1 Digital Data GmbH | | |
AdServing Factory srl | | |
ADUX | | |
Demandbase, Inc. | | |
Brave People Ltd. | | |
Amobee Inc. | | |
Kairos Fire | | |
EDGE NPD Sp. z o.o. | | |
Experian LTD | | |
Adsolutions BV | | |
LoopMe Limited | | |
CHEQ AI TECHNOLOGIES | | |
Alphonso Inc | | |
Smartology Limited | | |
Seznam.cz, a.s. | | |
AAX LLC | | |
Eyeota Pte Ltd | | |
Lucid Holdings, LLC | | |
Madison Logic, Inc. | | |
Evorra Ltd | | |
Sonares GmbH | | |
Fifty Technology Limited | | |
Showheroes SE | | |
Silverbullet Data Services Group | | |
AUDIOMOB LTD | | |
lead alliance GmbH | | |
Adikteev | | |
INVIBES GROUP | | |
Localsensor B.V. | | |
GfK SE | | |
Publica LLC | | |
belboon GmbH | | |
twiago GmbH | | |
Triapodi Ltd. | | |
152 Media LLC | | |
Bandsintown Amplified LLC | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Schober Information Group Deutschland GmbH | | |
Unicredit BankAustria AG | | |
AudienceProject Measurement Amz | | |
Smaato, Inc. | | |
Netpoint Media GmbH | | |
Ingenious Technologies AG | | |
Dentsu A/S | | |
SINGLESPOT SAS | | |
INVIDI technologies AB | | |
Near Intelligence Pte. Ltd. | | |
Convo Ink | | |
LifeStreet Corporation | | |
socoto gmbh & co. kg | | |
ucfunnel Co., Ltd. | | |
Kochava Inc. | | |
Cint AB | | |
Adventure Media | | |
Hivestack Inc. | | |
ADman Interactive SLU | | |
ADWAYS SAS | | |
The Kantar Group Limited | | |
Synkd Ltd. | | |
Bring! Labs AG | | |
ADMAN - Phaistos Networks, S.A. | | |
smartclip Europe GmbH | | |
advanced store GmbH | | |
ADTTRIBUTION LLC | | |
Kargo Global Inc. | | |
Bombora Inc. | | |
Gamned | | |
Onfocus (Adagio) | | |
Bababam | | |
ad6media | | |
Impact Tech Inc. | | |
RevJet | | |
RTB House S.A. | | |
United Internet Media GmbH | | |
Natexo Spain | | |
Hubvisor | | |
Spoods GmbH | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
mainADV Srl | | |
Kueez Entertainment Ltd. | | |
QUARTER MEDIA GmbH | | |
Mobility-Ads GmbH | | |
Adform A/S | | |
Telefonica Investigación y Desarrollo S.A.U | | |
Lotame Solutions, inc | | |
Airnow Media Ltd | | |
SpringServe, LLC | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
Vidcrunch LLC | | |
Media.net Advertising FZ-LLC | | |
PLAYGROUND XYZ EMEA LTD | | |
Ziff Davis LLC | | |
Footballco Media Limited | | |
Questpass Sp. z o.o. | | |
Happydemics | | |
TypeA Holdings Ltd | | |
Gamesight Inc | | |
Sublime | | |
Samba TV, Inc. | | |
Basis Global Technologies, Inc. | | |
Bidstack Limited | | |
Vidazoo Ltd | | |
Synamedia | | |
Pulse Innovations Limited | | |
XAD spoteffects GmbH | | |
BotTalk UG (haftungsbeschränkt) | | |
AWIN AG | | |
Marfeel Solutions, SL (Compass) | | |
Hurra Communications GmbH | | |
AdTheorent, Inc | | |
Axel Springer Teaser Ad GmbH | | |
Allegro sp. z o.o. | | |
Playhill Limited | | |
Polar Mobile Group Inc. | | |
XChange by SFBX® | | |
cynapsis interactive GmbH | | |
Wizaly | | |
Converto AG | | |
AudienceRun corp | | |
AdDefend GmbH | | |
Adobe Audience Manager, Adobe Experience Platform | | |
BILENDI SA | | |
MindTake Research GmbH | | |
Cazamba Serviços de Internet Ltda | | |
SelectMedia International LTD | | |
Keymantics | | |
Goldbach Group AG | | |
Cookie Market LTD | | |
Brandhouse/Subsero A/S | | |
PROXISTORE | | |
Adhese | | |
EMX Digital, Inc. | | |
ShowHeroes SRL | | |
Seenthis AB | | |
Samoukale Enterprises Limited dba ADEX | | |
Doceree UK Limited | | |
Sonobi, Inc | | |
Sportradar AG | | |
GP One GmbH | | |
UniCredit S.p.A. | | |
Confiant Inc. | | |
adality GmbH | | |
Nielsen International SA | | |
Taboola Europe Limited | | |
Publisher First, Inc. | | |
Knorex | | |
SunMedia | | |
Monet Engine Inc | | |
Arpeely Ltd. | | |
Teroa S.A. | | |
PIXIMEDIA | | |
The Ozone Project Limited | | |
Discover-Tech ltd | | |
Innovid LLC | | |
A Million Ads | | |
Delta Projects AB | | |
DIGITEKA Technologies | | |
Semasio GmbH | | |
usemax advertisement (Emego GmbH) | | |
Telecoming S.A. | | |
KUPONA GmbH | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Query Click Limited | | |
BEINTOO SPA | | |
Hearts and Science München GmbH | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Turk Telekom | | |
GADSME | | |
Clipr | | |
Telefonica de España S.A.U | | |
OnProspects Ltd | | |
Italiaonline S.p.A. | | |
Blockthrough, Inc. | | |
ACTV8, Inc. | | |
Liftoff Mobile, Inc. | | |
Media16 ltd | | |
Dailymotion SA | | |
Cavai AS & UK | | |
Njuice AB | | |
Microsoft Advertising | | |
LiquidM Technology GmbH | | |
AdsWizz Inc. | | |
Videobyte Inc | | |
Mobile Professionals BV / Sage&Archer BV | | |
Vidoomy Media SL | | |
DeepIntent, Inc. | | |
Fandom, Inc. | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Longtail Ad Solutions, Inc dba JW Player | | |
SMADEX, S.L.U. | | |
Fyber | | |
INFOnline GmbH | | |
Alkimi | | |
7Hops.com Inc. (ZergNet) | | |
Blue Billywig Group BV | | |
Holid AB | | |
Clipcentric, Inc. | | |
Adtelligent Inc. | | |
YieldLift LLC | | |
Active Agent (Virtual Minds GmbH) | | |
Frameplay Corporation | | |
ViewPay | | |
OpenX | | |
Permutive Technologies, Inc. | | |
Arcspire Limited | | |
TOPBOX Inc. | | |
PIXFUTURE MEDIA INC. | | |
InMobi Pte Ltd | | |
DNA-I.COM | | |
Stream Eye OOD | | |
Sonic Odeeo ltd | | |
Arbeitsgemeinschaft Media-Analyse | | |
VUUKLE DMCC | | |
KÖNIGSTEINER digital GmbH | | |
FUNKE Digital GmbH | | |
Bmind a Sales Maker Company, S.L. | | |
AuDigent | | |
Samba TV UK Limited | | |
PIA Advertising GmbH | | |
PML Innovative Media | | |
Sojern, Inc. | | |
Wagawin GmbH | | |
Better Ads GmbH | | |
Online Advertising Network Sp. z o.o. | | |
iProspect GmbH | | |
umlaut communication gmbh | | |
IVO Media Ltd | | |
Offerista Group GmbH | | |
Platform161 B.V. | | |
Proxi.cloud sp. z o.o. | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Sitewit Corp | | |
Bannerflow AB | | |
vitrado GmbH | | |
Refine Direct Srl | | |
AdElement Media Solutions Pvt Ltd | | |
B2B Media Group GmbH | | |
AiCreo S.r.l. | | |
Content Ignite | | |
EXOCLICK, S.L. | | |
Adtriba GmbH | | |
BSmartData GmbH | | |
Ströer Digital Media GmbH | | |
freenet DLS GmbH | | |
SheMedia, LLC | | |
BidMachine Inc. | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Yahoo EMEA Limited | | |
PulsePoint, Inc. | | |
NEORY GmbH | | |
adWMG | | |
crossvertise GmbH | | |
Integral Ad Science, Inc. | | |
EXADS | | |
MUSO TNT LIMITED | | |
Betgenius Ltd | | |
Disqus | | |
Justpremium BV | | |
Justtag Sp. z o.o. | | |
Rockabox Media Ltd t/a Scoota | | |
Online Solution | | |
MyTraffic | | |
Adtarget Teknoloji A.S. | | |
NoBid, Inc. | | |
AA INTERNET-MEDIA Ltd | | |
Claritas LLC | | |
Magnite, Inc. | | |
Newsroom AI Ltd | | |
LightBox TV | | |
Index Exchange, Inc. | | |
Moloco, Inc. | | |
MobileFuse LLC | | |
2KDirect, Inc. (dba iPromote) | | |
Nexx360 | | |
Pexi B.V. | | |
Artefact Deutschland GmbH | | |
onlineumfragen.com GmbH | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Open Web Technologies Ltd | | |
Traffective GmbH | | |
Ad Alliance GmbH | | |
Strossle International AB | | |
giosg.com Oy | | |
Baidu USA | | |
ADARA MEDIA UNLIMITED | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
ADventori SAS | | |
Permutive Limited | | |
Impactify SARL | | |
Anzu Virtual Reality LTD | | |
Protected Media LTD | | |
Crimtan Holdings Limited | | |
Magnite, Inc. (Outstream) | | |
NextRoll, Inc. | | |
Adnuntius AS | | |
QuantumCast digital GmbH | | |
BRICKS | | |
NAG SA | | |
Clinch Labs LTD | | |
ADSOCY | | |
Seeding Alliance GmbH | | |
Jampp LTD | | |
Adlane LTD | | |
Smart Analytics SL | | |
Signal Digital Inc. | | |
Welect GmbH | | |
Ströer SSP GmbH (SSP) | | |
Tri-table Sp. z o.o. | | |
INIS sp. zo.o. | | |
Hashtag Labs Inc. | | |
Celtra, Inc. | | |
Euvic 360e-com Sp. z o.o. | | |
PubWise, LLLP | | |
Pelmorex Corp. | | |
Magnite CTV, Inc. | | |
Brand Advance Ltd | | |
adnanny.com SLU | | |
Sovrn Holdings Inc | | |
Jellyfish France | | |
The Reach Group GmbH | | |
Konodrac S.L. | | |
Unruly Group LLC | | |
Admo.tv (Clickon) | | |
Majime Mamori LTD | | |
digitalAudience B.V. | | |
Kameleoon SAS | | |
Epom Ltd. | | |
BusinessClick | | |
GeoEdge | | |
ARKHEUS | | |
MGID Inc. | | |
Azerion Holding B.V. | | |
Skaze | | |
Smile Wanted Group | | |
SoD ScreenOnDemand GmbH | | |
Attributy | | |
Cloud Technologies S.A. | | |
Readpeak Oy | | |
Otto (GmbH & Co KG) | | |
Realytics | | |
Salesforce.com, Inc. | | |
INNITY | | |
MetrixLab Nederland B.V. | | |
Simplifi Holdings Inc | | |
Covatic Ltd | | |
Mediakeys Platform | | |
Snapsort Inc., operating as Sortable | | |
OneTag Limited | | |
Comcast International France SAS | | |
Teads France SAS | | |
Hybrid Theory Global Ltd | | |
OnAudience Ltd | | |
Extreme Reach, Inc | | |
Nubo LTD | | |
wetter.com GmbH | | |
AudienceProject Aps | | |
Arrivalist Co. | | |
DEFINE MEDIA GMBH | | |
TrueData Solutions, Inc. | | |
Audienzz AG | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Advisible AB | | |
N.Rich Technologies Inc. | | |
Epsilon | | |
plista GmbH | | |
Programatica de publicidad S.L. | | |
Adjust Digital A/S | | |
Click Tech Limited | | |
Opti Digital SAS | | |
Seedtag Advertising S.L | | |
YouGov | | |
Performax.cz, s.r.o. | | |
Opera Software Ireland Limited | | |
Viafoura Inc. | | |
ID Ward Ltd | | |
Quadrant Global Pte Ltd | | |
retailAds GmbH & Co. KG | | |
optimise-it GmbH | | |
Captify Technologies Limited | | |
MADVERTISE MEDIA | | |
Cuebiq | | |
glomex GmbH | | |
MediaMath, Inc. | | |
Golden Bees | | |
MPX GmbH | | |
1plusX AG | | |
Dynamic 1001 GmbH | | |
Notify | | |
BYTEDANCE PTE. LTD. | | |
Audience Solutions S.A. | | |
Revcontent, LLC | | |
Salestring ApS | | |
HUMAN | | |
Maximus Live LLC | | |
Firstlead GmbH (ADCELL) | | |
Terminus Software Inc. | | |
Yieldlab (Virtual Minds GmbH) | | |
VGI CTV, Inc | | |
Adobe Advertising Cloud | | |
Rich Audience Technologies SL | | |
Mobilewalla, Inc. | | |
Livewrapped AB | | |
Gemius SA | | |
IQM CORPORATION | | |
JS Web Production | | |
Evolution Technologies Inc. | | |
Brand Metrics Sweden AB | | |
Dataseat Ltd | | |
NEURAL.ONE | | |
A.Mob | | |
ShareThis, Inc | | |
Meson Mediation LLC | | |
Mobkoi Ltd | | |
Onnetwork Sp. z o.o. | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Oracle Data Cloud - Moat | | |
Onesoon Limited t/a Adalyser | | |
ADYOULIKE SA | | |
Placense Ltd | | |
Vyde Ltd. | | |
ADMAX | | |
Redbranch, Inc dba Fraudlogix | | |
Pressboard Media Inc | | |
Jaduda GmbH | | |
Apester Ltd | | |
InsurAds Technologies SA. | | |
RMSi Radio Marketing Service interactive GmbH | | |
Kwanko | | |
Caroda s.r.o. | | |
Luna Media Group LLC | | |
adrule mobile GmbH | | |
Magnite, Inc. (Carbon AI Limited) | | |
Smart Traffik | | |
Triple13 Ltd | | |
Live Data Solutions SL | | |
GroupM UK Limited | | |
Hybrid Adtech GmbH | | |
Audience Network | | |
Sizmek by Amazon | | |
Axiom Media Connect | | |
Always-Computing SAS | | |
Zeit Agency ApS | | |
ID5 Technology Ltd | | |
Adludio Ltd. | | |
Dentsu London Limited | | |
MNTN | | |
3Q nexx GmbH | | |
ShinyStat S.p.a. | | |
adQuery | | |
adhood.com | | |
AdTiming Technology Company Limited | | |
Playrcart Limited | | |
AdSpirit GmbH | | |
ADITION (Virtual Minds GmbH) | | |
DoubleVerify Inc. | | |
BidBerry SRL | | |
Eskimi | | |
ADRENALEAD | | |
Watch Fantom Inc. AKA CatapultX | | |
Triton Digital Canada Inc. | | |
Duration Media, LLC. | | |
Adserve.zone / Artworx AS | | |
SPORTORITY UK LTD | | |
Adelaide Metrics Inc | | |
Kairion GmbH | | |
Cluep LLC | | |
CASTOOLA D.O.O. | | |
The Trade Desk | | |
Gamoshi Ltd | | |
HyperTV Inc. | | |
Beaconspark Ltd | | |
Channel Pilot Solutions GmbH | | |
ADFI MEDIA SL | | |
LiveRamp | | |
Tapjoy, Inc. | | |
Marfeel Solutions, SL | | |
ividence | | |
Permodo GmbH | | |
THE NEWCO S.R.L. | | |
Timehop, Inc. | | |
Mediavine, Inc. | | |
AdView | | |
Sayollo Media LTD | | |
Mirando GmbH & Co KG | | |
Market Resource Partners LLC | | |
Digital East GmbH | | |
VLYBY Digital GmbH | | |
C WIRE AG | | |
Emerse Sverige AB | | |
Alliance Gravity Data Media | | |
Viewdeos 2015 LTD | | |
Neustar, Inc., a TransUnion company | | |
Zeta Global | | |
Good-Loop Ltd | | |
Threedium | | |
adsquare GmbH | | |
Dynata LLC | | |
TabMo SAS | | |
Snigel Web Services Limited | | |
Telefonica Moviles España S.A.U | | |
LiveIntent Inc. | | |
MISSENA | | |
Solution coupons | | |
AntVoice | | |
Targetspot Belgium SPRL | | |
uppr GmbH | | |
Pinpoll GmbH | | |
Adpone SL | | |
THE LINEA 1 MKT SL | | |
VRTCAL Markets Inc | | |
One Tech Group GmbH | | |
netzeffekt GmbH | | |
Seven Technologies S.L. | | |
First-id | | |
Zoomd Ltd. | | |
Novatiq limited | | |
Oracle Advertising | | |
Factor Eleven GmbH | | |
Sqreem Technologies Private Limited | | |
Playwire LLC | | |
CleverPush GmbH | | |
Pure Local Media GmbH | | |
adbalancer Werbeagentur GmbH | | |
6Sense Insights, Inc. | | |
Digital Squad | | |
Kubient Inc. | | |
eMarketingSolutions, Online Marketing S.L. | | |
Ogury Ltd. | | |
Flashtalking, Inc. | | |
agof studies | | |
WebMedia | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
UberMedia, Inc. | | |
NEXD | | |
Habu | | |
Xandr, Inc. | | |
Adex (Virtual Minds GmbH) | | |
Yieldlove GmbH | | |
I.R.V. D.O.O. | | |
Underdog Media LLC | | |
Realeyes OU | | |
Adrino Mobile Sp. z o.o. | | |
Duplo Media AS | | |
Automattic Ads | | |
ZAM Network LLC dba Fanbyte | | |
TripleLift, Inc. | | |
Comscore B.V. | | |
Madington | | |
MEDIAMETRIE | | |
Bertelsmann Data Service GmbH | | |
Samsung Ads | | |
Exactag GmbH | | |
EASY Marketing GmbH | | |
Octave IP Limited | | |
ConnectAd Realtime GmbH | | |
NumberEight Technologies Ltd | | |
Nativery Srl | | |
SmartFrame Technologies Ltd | | |
Bidtellect, Inc | | |
video intelligence AG | | |
Alphalyr SAS | | |
NetSuccess, s.r.o. | | |
zeotap GmbH | | |
Commanders Act | | |
Media Square | | |
Jetpack Digital LLC | | |
Prebid.org | | |
Jivox Corporation | | |
Norstat AS | | |
TargetVideo GmbH | | |
CITISERVI EUROPE, S.L. | | |
Telefonica Audiovisual Digital S.L | | |
Boldwin LTD | | |
33Across | | |
Beachfront Media LLC | | |
TAPTAP Digital SL | | |
PubMatic, Inc | | |
Emodo, Inc. | | |
Adxperience SAS | | |
Wunderkind Corporation | | |
GlobalWebIndex | | |
Opinary GmbH | | |
REMAILME | | |
Between Exchange | | |
Appier PTE Ltd | | |
Mars Media Group | | |
AdInMo LTD | | |
AddApptr GmbH | | |
Flexoffers.com, LLC | | |
: Tappx | | |
Appush Technologies | | |
Quantcast | | |
Sub2 Technologies Ltd | | |
Adnami Aps | | |
Internet BillBoard a.s. | | |
Voxnest Inc | | |
BidTheatre AB | | |
Dentsu Italia SpA | | |
Score Media Group GmbH & Co. KG | | |
Zemanta Inc. | | |
Passendo Aps | | |
Adevinta Spain S.L.U. | | |
Roq.ad Inc. | | |
Vibrant Media Limited | | |
M32 Connect Inc | | |
Nielsen Media Research Ltd. | | |
SmartyAds Inc. | | |
Blue | | |
admetrics GmbH | | |
Criteo SA | | |
Blis Global Limited | | |
TMT Digital Inc | | |
Rockerbox, Inc | | |
Czech Publisher Exchange z.s.p.o. | | |
HEIMSPIEL Medien GmbH & Co KG | | |
INFINIA MOBILE S.L. | | |
remerge GmbH | | |
Mindlytix SAS | | |
Piano Software Inc. | | |
Agate Systems Limited | | |
Sift Media, Inc | | |
mediarithmics SAS | | |
Publicis Media GmbH | | |
Infolinks Media, LLC | | |
GumGum, Inc. | | |
Near Intelligence | | |
Eulerian Technologies | | |
Intercept Interactive Inc. dba Undertone | | |
Verasity Limited | | |
Connatix Native Exchange Inc. | | |
Weborama | | |
Admixer EU GmbH | | |
Bidmatic Inc | | |
Audiencerate LTD | | |
Acxiom | | |
SpearAd GmbH | | |
audio content & control GmbH | | |
Sirdata Cookieless | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Outbrain UK Ltd | | |
FeedAd GmbH | | |
CIBLECLIC | | |
Viznet | | |
BCOVERY SAS | | |
Rakuten Marketing LLC | | |
DynAdmic | | |
Verve Group Europe GmbH | | |
Project Agora Ltd | | |
BIDSWITCH GmbH | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Tredia Solutions SL | | |
Tangoo S.R.L. | | |
Global Media Group Services Limited | | |
Objective Partners BV | | |
FRVR Limited | | |
LinkedIn Ireland Unlimited Company | | |
streaMonkey GmbH | | |
Go.pl sp. z o.o. | | |
AirGrid LTD | | |
Hillside (Sports) GP Limited | | |
eBay Inc | | |
ArtChaos s.r.o. | | |
Smartclip Hispania S.L. | | |
OneFootball GmbH | | |
Amazon Advertising | | |
Sirdata | | |
xpln.ai SAS | | |
1000mercis (Numberly) | | |
Pubfinity LLC | | |
Nano Interactive Group Ltd. | | |
Relay42 Netherlands B.V. | | |
Adloox SA | | |
IPSOS MORI UK LTD | | |
Amnet GmbH | | |
Next Media SRL | | |
Avantis Video Ltd | | |
Inskin Media LTD | | |
YOC AG | | |
AcuityAds Inc. | | |
Adverticum cPlc. | | |
Ein Rad AB | | |
Scattered sp. z o.o. | | |
Venatus Media Limited | | |
SMARTSTREAM.TV GmbH | | |
Research and Analysis of Media in Sweden AB | | |
BeOp | | |
Aarki, Inc. | | |
Relevant Digital Oy | | |
Adssets AB | | |
emetriq GmbH | | |
Accorp Sp. z o.o. | | |
iPROM | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
BeeswaxIO Corporation | | |
Sharethrough, Inc | | |
DistroScale, Inc. | | |
Mobfox US LLC | | |
Reliz LTD | | |
GeoProve Limited | | |
PREQUEL INTERNET TRADING LTD. | | |
Visarity Technologies GmbH | | |
Browsi | | |
Papirfly AS | | |
RevX | | |
The MediaGrid Inc. | | |
